Alternative performance metrics โ these do not affect theTOUR Cup standings or payouts
Rolling ~2-year average with time decay โ who's the best player right now?
| Rank | Member | Score | Events | |
|---|---|---|---|---|
| 1 | ๐ฅ 1 | Dan Flake | 19.48 | 84 |
| 2 | ๐ฅ 2 | Devin Tucker | 16.71 | 92 |
| 3 | ๐ฅ 3 | Kenny Morrisino | 16.19 | 86 |
| 4 | 4 | Chuck Cross | 16.17 | 96 |
| 5 | 5 | Nick Bartlett | 15.89 | 82 |
| 6 | 6 | Hank Barrett | 15.79 | 90 |
| 7 | 7 | Matt Japko | 15.45 | 94 |
| 8 | 8 | Dave Gould | 15.43 | 81 |
| 9 | 9 | Palmer Murray | 15.14 | 89 |
| 10 | 10 | Charlie Gruner | 14.52 | 88 |
| 11 | 11 | Seve Llanio | 13.81 | 88 |
| 12 | 12 | Rob Haus | 12.51 | 87 |
| 13 | 13 | Andrew Kirby | 11.45 | 55 |
| 14 | 14 | Charles Gill III | 10.98 | 87 |
| 15 | 15 | Harry McCarthy | 10.75 | 71 |
| 16 | 16 | Ben Mack | 10.33 | 70 |
| 17 | 17 | Cotter Brown | 7.84 | 37 |
| 18 | 18 | Eric Jasinski | 7.69 | 50 |
| 19 | 19 | Gordie Koerber | 5.61 | 18 |
Season accumulation, same curve as CWGR โ who's having the best season?
| Rank | Member | Points | Events | |
|---|---|---|---|---|
| 1 | ๐ฅ 1 | Nick Bartlett | 551 | 26 |
| 2 | ๐ฅ 2 | Dan Flake | 529 | 24 |
| 3 | ๐ฅ 3 | Hank Barrett | 401 | 25 |
| 4 | 4 | Dave Gould | 392 | 26 |
| 5 | 5 | Matt Japko | 379 | 26 |
| 6 | 6 | Palmer Murray | 370 | 24 |
| 7 | 7 | Chuck Cross | 355 | 26 |
| 8 | 8 | Seve Llanio | 354 | 25 |
| 9 | 9 | Devin Tucker | 350 | 23 |
| 10 | 10 | Rob Haus | 349 | 25 |
| 11 | 11 | Kenny Morrisino | 336 | 21 |
| 12 | 12 | Charlie Gruner | 302 | 23 |
| 13 | 13 | Andrew Kirby | 281 | 24 |
| 14 | 14 | Gordie Koerber | 233 | 18 |
| 15 | 15 | Harry McCarthy | 214 | 16 |
| 16 | 16 | Eric Jasinski | 210 | 16 |
| 17 | 17 | Charles Gill III | 210 | 19 |
| 18 | 18 | Cotter Brown | 185 | 7 |
| 19 | 19 | Ben Mack | 182 | 21 |
How these rankings work
CWGR is a rolling ~2-year weighted average. Recent results count more (full credit for the last 3 months, then gradually fading to zero by 2 years ago). Off-season breaks are compressed to just 1 week each, so prior-season results don't lose extra credit during months nobody is playing. Your total is divided by a minimum of 40 events, so you can't rank #1 off a few lucky weeks.
SWGR uses the same scoring curve as CWGR but only counts the current season with no time decay. It's a pure accumulation โ every event adds to your total. Play more, win more, accumulate more.
Both use an event rating based on tournament type (majors are worth the most) and how many members played. Your ranking points for each event = event rating multiplied by your finish position on the curve (1st = 100%, 2nd = 60%, 3rd = 40%, and so on).
These rankings are for fun โ they don't affect theTOUR Cup standings, payouts, or flags.