Alternative performance metrics โ these do not affect theTOUR Cup standings or payouts
Rolling ~2-year average with time decay โ who's the best player right now?
| Rank | Member | Score | Events | |
|---|---|---|---|---|
| 1 | ๐ฅ 1 | Dan Flake | 16.55 | 72 |
| 2 | ๐ฅ 2 | Devin Tucker | 16.47 | 90 |
| 3 | ๐ฅ 3 | Hank Barrett | 16.25 | 90 |
| 4 | 4 | Kenny Morrisino | 16.22 | 89 |
| 5 | 5 | Chuck Cross | 15.88 | 96 |
| 6 | 6 | Charlie Gruner | 15.18 | 86 |
| 7 | 7 | Matt Japko | 14.69 | 94 |
| 8 | 8 | Seve Llanio | 13.94 | 87 |
| 9 | 9 | Dave Gould | 13.85 | 67 |
| 10 | 10 | Nick Bartlett | 13.75 | 80 |
| 11 | 11 | Palmer Murray | 13.02 | 86 |
| 12 | 12 | Charles Gill III | 11.97 | 91 |
| 13 | 13 | Rob Haus | 11.89 | 84 |
| 14 | 14 | Andrew Kirby | 11.52 | 43 |
| 15 | 15 | Ben Mack | 10.93 | 58 |
| 16 | 16 | Harry McCarthy | 10.47 | 74 |
| 17 | 17 | Eric Jasinski | 7.67 | 53 |
| 18 | 18 | Cotter Brown | 5.90 | 37 |
| 19 | 19 | Gordie Koerber | 2.43 | 8 |
Season accumulation, same curve as CWGR โ who's having the best season?
| Rank | Member | Points | Events | |
|---|---|---|---|---|
| 1 | ๐ฅ 1 | Nick Bartlett | 283 | 12 |
| 2 | ๐ฅ 2 | Hank Barrett | 217 | 11 |
| 3 | ๐ฅ 3 | Dan Flake | 190 | 12 |
| 4 | 4 | Seve Llanio | 176 | 12 |
| 5 | 5 | Rob Haus | 159 | 11 |
| 6 | 6 | Dave Gould | 155 | 12 |
| 7 | 7 | Matt Japko | 144 | 12 |
| 8 | 8 | Kenny Morrisino | 128 | 10 |
| 9 | 9 | Chuck Cross | 127 | 12 |
| 10 | 10 | Charlie Gruner | 123 | 11 |
| 11 | 11 | Devin Tucker | 122 | 10 |
| 12 | 12 | Eric Jasinski | 121 | 9 |
| 13 | 13 | Gordie Koerber | 97 | 8 |
| 14 | 14 | Andrew Kirby | 90 | 12 |
| 15 | 15 | Charles Gill III | 83 | 9 |
| 16 | 16 | Palmer Murray | 82 | 10 |
| 17 | 17 | Ben Mack | 74 | 9 |
| 18 | 18 | Harry McCarthy | 43 | 6 |
| 19 | 19 | Cotter Brown | 0 | 0 |
How these rankings work
CWGR is a rolling ~2-year weighted average. Recent results count more (full credit for the last 3 months, then gradually fading to zero by 2 years ago). Off-season breaks are compressed to just 1 week each, so prior-season results don't lose extra credit during months nobody is playing. Your total is divided by a minimum of 40 events, so you can't rank #1 off a few lucky weeks.
SWGR uses the same scoring curve as CWGR but only counts the current season with no time decay. It's a pure accumulation โ every event adds to your total. Play more, win more, accumulate more.
Both use an event rating based on tournament type (majors are worth the most) and how many members played. Your ranking points for each event = event rating multiplied by your finish position on the curve (1st = 100%, 2nd = 60%, 3rd = 40%, and so on).
These rankings are for fun โ they don't affect theTOUR Cup standings, payouts, or flags.