19 events played
Seve Llanio
Member Profile
Top Golfers
Most Played
1.Brooks Koepka8x
2.Keith Mitchell7x
3.Jake Knapp5x
4.Max Homa5x
5.Chris Gotterup4x
Top Fantasy Scorers
1.Keith Mitchell513 pts
2.Brooks Koepka490 pts
3.Jake Knapp430 pts
4.Chris Gotterup420 pts
5.Cameron Young336 pts
Top Points Contributors
1.Brooks Koepka1505 pts(1W, 5T5)
2.Billy Horschel1110 pts(2W, 3T5)
3.Chris Gotterup1040 pts(1W, 3T5)
4.Jordan Spieth1000 pts(2W, 2T5)
5.Keith Mitchell800 pts(1W, 3T5)
Season Strokes Gained
OTT
+0.3
APP
+0.2
ARG
+0.1
PUTT
0.0
Total
+0.5
Based on 18 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.4 | -0.3 | +0.1 | -0.8 | -0.7 |
| THE CJ Cup Byron Nelson | +0.3 | +0.5 | +0.2 | -0.3 | +0.6 |
| PGA Championship | +0.3 | 0.0 | +0.4 | +0.1 | +0.8 |
| Truist Championship | +0.2 | -0.2 | 0.0 | +0.7 | +0.7 |
| Cadillac Championship | +0.3 | -0.8 | +0.2 | +0.1 | -0.3 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| Masters Tournament | +0.7 | +0.8 | 0.0 | -0.2 | +1.4 |
| Valero Texas Open | +0.2 | +0.4 | -0.2 | -0.2 | +0.1 |
| Texas Children's Houston Open | 0.0 | -0.1 | -0.3 | 0.0 | -0.3 |
| Valspar Championship | +0.1 | +1.0 | -0.1 | -0.1 | +1.0 |
| THE PLAYERS Championship | +0.1 | +0.4 | +0.3 | +0.1 | +0.7 |
| Arnold Palmer Invitational | +0.3 | -0.5 | -0.2 | +0.4 | 0.0 |
| Cognizant Classic | 0.0 | 0.0 | +0.2 | +0.5 | +0.6 |
| The Genesis Invitational | +0.1 | +0.4 | 0.0 | 0.0 | +0.5 |
| AT&T Pebble Beach Pro-Am | +0.2 | 0.0 | +0.2 | +0.4 | +0.8 |
| WM Phoenix Open | +0.6 | +0.6 | +0.2 | +0.1 | +1.4 |
| Farmers Insurance Open | +0.6 | +0.5 | -0.1 | -1.2 | +0.5 |
| The American Express | 0.0 | +0.4 | -0.1 | +0.3 | +0.9 |
| Sony Open in Hawaii | +0.3 | -0.1 | +0.4 | +0.1 | +0.7 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 🥇 | 483 | 500 | |
| 2 | The American ExpressJan 25 | 6 | 568 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 14 | 314 | - | |
| 4 | WM Phoenix OpenFeb 8 | 🥉 | 528 | 190 | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 10 | 564 | - | |
| 6 | The Genesis InvitationalFeb 22 | 6 | 440 | - | |
| 7 | Cognizant ClassicMar 1 | 5 | 450 | 110 | |
| 8 | Arnold Palmer InvitationalMar 8 | 14 | 291 | - | |
| 9 | THE PLAYERS ChampionshipMar 15 | 10 | 360 | - | |
| 10 | Valspar ChampionshipMar 22 | 🥇 | 431 | 500 | |
| 11 | Texas Children's Houston OpenMar 29 | 8 | 402 | - | |
| 12 | Valero Texas OpenApr 5 | 10 | 347 | - | |
| 13 | Masters TournamentApr 12 | 5 | 424 | 300 | |
| 14 | Zurich Classic of New OrleansApr 26 | 🥉 | 570 | 190 | |
| 15 | Cadillac ChampionshipMay 3 | 16 | 371 | - | |
| 16 | Truist ChampionshipMay 10 | 🥉 | 458 | 350 | |
| 17 | PGA ChampionshipMay 17 | 4 | 347 | 325 | |
| 18 | THE CJ Cup Byron NelsonMay 24 | 13 | 464 | - | |
| 19 | Charles Schwab ChallengeMay 31 | 13 | 318 | - |
Sony Open in Hawaii
Jan 18
#1
500 pts
DK Score: 483
The American Express
Jan 25
#6
DK Score: 568
#14
DK Score: 314
WM Phoenix Open
Feb 8
#3
190 pts
DK Score: 528
AT&T Pebble Beach Pro-Am
Feb 15
#10
DK Score: 564
The Genesis Invitational
Feb 22
#6
DK Score: 440
Cognizant Classic
Mar 1
#5
110 pts
DK Score: 450
#14
DK Score: 291
THE PLAYERS Championship
Mar 15
#10
DK Score: 360
Valspar Championship
Mar 22
#1
500 pts
DK Score: 431
#8
DK Score: 402
Valero Texas Open
Apr 5
#10
DK Score: 347
Masters Tournament
Apr 12
#5
300 pts
DK Score: 424
#3
190 pts
DK Score: 570
#16
DK Score: 371
Truist Championship
May 10
#3
350 pts
DK Score: 458
PGA Championship
May 17
#4
325 pts
DK Score: 347
THE CJ Cup Byron Nelson
May 24
#13
DK Score: 464
Charles Schwab Challenge
May 31
#13
DK Score: 318