| Member | Std | Sig | Major | Players | Pot flags |
|---|---|---|---|---|---|
| FlakeDan Flake | 1 | 1 | 2 | โ | 275 |
| MackBen Mack | 1 | 1 | 1 | โ | 175 |
| GouldDave Gould | 1 | โ | โ | 1 | 150 |
| JasinskiEric Jasinski | โ | 1 | 1 | โ | 150 |
| KirbyAndrew Kirby | 3 | 1 | โ | โ | 125 |
| Gill IIICharles Gill III | 1 | โ | 1 | โ | 125 |
| BarrettHank Barrett | 1 | 2 | โ | โ | 125 |
| HausRob Haus | 2 | 1 | โ | โ | 100 |
| CrossChuck Cross | 1 | 1 | โ | โ | 75 |
| MorrisinoKenny Morrisino | 1 | 1 | โ | โ | 75 |
| KoerberGordie Koerber | 2 | โ | โ | โ | 50 |
| BartlettNick Bartlett | โ | 1 | โ | โ | 50 |
| MurrayPalmer Murray | 2 | โ | โ | โ | 50 |
| LlanioSeve Llanio | โ | 1 | โ | โ | 50 |
| GrunerCharlie Gruner | 1 | โ | โ | โ | 25 |
| BrownCotter Brown | โ | โ | โ | โ | 0 |
| TuckerDevin Tucker | โ | โ | โ | โ | 0 |
| McCarthyHarry McCarthy | โ | โ | โ | โ | 0 |
| JapkoMatt Japko | โ | โ | โ | โ | 0 |
| Total | 17 | 11 | 5 | 1 | 1,600 |
Settle up all amounts in flags
Every button gives to Nick Bartlett, who won theCHAMPIONSHIP and holds the pot, pre-filled for that amount. Tap any event to see the lineup that did it.How the pot is priced. Each event's fee follows its flag amount, so a bad week at a major costs 4ร a bad week at a standard event.
The FedEx playoff events sit in the Sig column. They award double points but carry a signature's 50, so for the pot they are signature weeks โ Hank Barrett at the BMW Championship and Rob Haus at the FedEx St. Jude Championship.
Ties for last give in full, both members. US Open (Ben Mack and Eric Jasinski) put more than one member on the hook.
Team events are scored as one lineup. Zurich Classic of New Orleans (Rob Haus and Palmer Murray) finished last as a team, and both members of that team gave in full.
That is why 33 events produce 35 last-place finishes, and why the pot is 1,600 rather than 1,475.
theCHAMPIONSHIP has no column because it carries no flag amount: Kenny Morrisino's 5th of 5 at theCHAMPIONSHIP counts as a last-place finish but costs nothing, which is why the columns total 34 rather than 35.
Opposite-field events are never played by theTOUR, so they never put anyone last.