16 events played
Ben Mack
Member Profile
Top Golfers
Most Played
1.Adam Scott5x
2.Justin Rose5x
3.Sepp Straka4x
4.Matt Fitzpatrick3x
5.Hideki Matsuyama3x
Top Fantasy Scorers
1.Adam Scott441 pts
2.Justin Rose333 pts
3.Scottie Scheffler287 pts
4.Matt Fitzpatrick232 pts
5.Hideki Matsuyama231 pts
Top Points Contributors
1.Austin Eckroat380 pts(2T5)
2.Tony Finau325 pts(2T5)
3.Billy Horschel190 pts(1T5)
4.Max McGreevy190 pts(1T5)
5.Shane Lowry190 pts(1T5)
Season Strokes Gained
OTT
+0.2
APP
+0.2
ARG
+0.1
PUTT
-0.1
Total
+0.4
Based on 15 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| THE CJ Cup Byron Nelson | +0.2 | +0.9 | 0.0 | -0.2 | +0.9 |
| PGA Championship | -0.2 | +0.6 | +0.4 | +0.4 | +1.1 |
| Truist Championship | 0.0 | 0.0 | -0.1 | +0.2 | 0.0 |
| Cadillac Championship | +0.4 | +0.2 | +0.2 | +0.2 | +1.0 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | -0.2 | +0.3 | -0.3 | -0.1 | -0.4 |
| Masters Tournament | +0.2 | -0.2 | 0.0 | +0.4 | +0.3 |
| Texas Children's Houston Open | +0.5 | +0.1 | +0.3 | 0.0 | +1.0 |
| Arnold Palmer Invitational | +0.3 | +0.1 | -0.2 | -0.1 | +0.1 |
| Cognizant Classic | +0.2 | +0.7 | +0.1 | -0.1 | +1.0 |
| The Genesis Invitational | +0.1 | 0.0 | 0.0 | -0.2 | -0.1 |
| AT&T Pebble Beach Pro-Am | +0.2 | -0.3 | +0.1 | 0.0 | 0.0 |
| WM Phoenix Open | +0.3 | +0.1 | +0.3 | -0.3 | +0.4 |
| Farmers Insurance Open | +0.5 | +0.5 | +0.2 | -1.1 | +0.7 |
| The American Express | +0.5 | -0.7 | -0.1 | -0.2 | +0.1 |
| Sony Open in Hawaii | +0.3 | +0.1 | -0.1 | -0.5 | -0.1 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 15 | 356 | - | |
| 2 | The American ExpressJan 25 | 10 | 538 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 8 | 394 | - | |
| 4 | WM Phoenix OpenFeb 8 | 13 | 397 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 14 | 517 | - | |
| 6 | The Genesis InvitationalFeb 22 | 9 | 413 | - | |
| 7 | Cognizant ClassicMar 1 | 🥉 | 504 | 190 | |
| 8 | Arnold Palmer InvitationalMar 8 | 16 | 272 | - | |
| 9 | Texas Children's Houston OpenMar 29 | 4 | 446 | 135 | |
| 10 | Masters TournamentApr 12 | 10 | 377 | - | |
| 11 | RBC HeritageApr 19 | 15 | 437 | - | |
| 12 | Zurich Classic of New OrleansApr 26 | 🥉 | 612 | 190 | |
| 13 | Cadillac ChampionshipMay 3 | 11 | 455 | - | |
| 14 | Truist ChampionshipMay 10 | 17 | 400 | - | |
| 15 | PGA ChampionshipMay 17 | 9 | 324 | - | |
| 16 | THE CJ Cup Byron NelsonMay 24 | 10 | 478 | - |
Sony Open in Hawaii
Jan 18
#15
DK Score: 356
The American Express
Jan 25
#10
DK Score: 538
#8
DK Score: 394
WM Phoenix Open
Feb 8
#13
DK Score: 397
AT&T Pebble Beach Pro-Am
Feb 15
#14
DK Score: 517
The Genesis Invitational
Feb 22
#9
DK Score: 413
Cognizant Classic
Mar 1
#3
190 pts
DK Score: 504
#16
DK Score: 272
#4
135 pts
DK Score: 446
Masters Tournament
Apr 12
#10
DK Score: 377
RBC Heritage
Apr 19
#15
DK Score: 437
#3
190 pts
DK Score: 612
#11
DK Score: 455
Truist Championship
May 10
#17
DK Score: 400
PGA Championship
May 17
#9
DK Score: 324
THE CJ Cup Byron Nelson
May 24
#10
DK Score: 478