20 events played
Dave Gould
Member Profile
Top Golfers
Most Played
1.Ryo Hisatsune8x
2.Bud Cauley6x
3.Scottie Scheffler5x
4.Si Woo Kim5x
5.Min Woo Lee5x
Top Fantasy Scorers
1.Ryo Hisatsune647 pts
2.Scottie Scheffler554 pts
3.Si Woo Kim494 pts
4.Min Woo Lee451 pts
5.Bud Cauley341 pts
Top Points Contributors
1.Corey Conners1325 pts(1W, 3T5)
2.Si Woo Kim1300 pts(1W, 4T5)
3.Cameron Young1190 pts(1W, 3T5)
4.Nick Taylor1110 pts(1W, 3T5)
5.Bud Cauley1085 pts(5T5)
Season Strokes Gained
OTT
+0.3
APP
+0.3
ARG
+0.1
PUTT
0.0
Total
+0.7
Based on 19 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.2 | 0.0 | +0.1 | -0.4 | -0.1 |
| THE CJ Cup Byron Nelson | +0.5 | +0.8 | -0.1 | -0.1 | +1.1 |
| PGA Championship | +0.7 | +0.1 | +0.3 | -0.2 | +0.9 |
| Truist Championship | +0.6 | +0.3 | +0.1 | -0.3 | +0.7 |
| Cadillac Championship | 0.0 | +0.4 | +0.6 | -0.1 | +0.9 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | -0.3 | -0.6 | +0.1 | +0.3 | -0.5 |
| Masters Tournament | +0.7 | +0.1 | 0.0 | -0.3 | +0.5 |
| Valero Texas Open | -0.1 | +0.4 | -0.4 | +1.2 | +1.1 |
| Texas Children's Houston Open | +0.4 | +0.1 | +0.4 | +0.4 | +1.3 |
| Valspar Championship | +0.2 | +0.3 | -0.3 | 0.0 | +0.3 |
| THE PLAYERS Championship | +0.5 | -0.7 | +0.2 | +0.2 | +0.2 |
| Arnold Palmer Invitational | +0.1 | +0.4 | +0.2 | -0.2 | +0.6 |
| Cognizant Classic | +0.3 | +1.2 | -0.1 | -0.2 | +1.3 |
| The Genesis Invitational | +0.2 | -0.4 | 0.0 | -0.5 | -0.6 |
| AT&T Pebble Beach Pro-Am | +0.3 | +0.3 | -0.2 | 0.0 | +0.3 |
| WM Phoenix Open | +0.2 | +0.6 | +0.3 | +0.2 | +1.2 |
| Farmers Insurance Open | +0.3 | +1.1 | 0.0 | 0.0 | +1.4 |
| The American Express | +0.8 | +0.6 | +0.3 | -0.7 | +1.1 |
| Sony Open in Hawaii | +0.3 | +0.5 | +0.1 | +0.2 | +1.1 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 🥈 | 468 | 300 | |
| 2 | The American ExpressJan 25 | 4 | 580 | 135 | |
| 3 | Farmers Insurance OpenFeb 1 | 🥉 | 500 | 190 | |
| 4 | WM Phoenix OpenFeb 8 | 5 | 487 | 110 | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 9 | 565 | - | |
| 6 | The Genesis InvitationalFeb 22 | 16 | 336 | - | |
| 7 | Cognizant ClassicMar 1 | 4 | 458 | 135 | |
| 8 | Arnold Palmer InvitationalMar 8 | 4 | 395 | 325 | |
| 9 | THE PLAYERS ChampionshipMar 15 | 16 | 278 | - | |
| 10 | Valspar ChampionshipMar 22 | 4 | 373 | 135 | |
| 11 | Texas Children's Houston OpenMar 29 | 5 | 441 | 110 | |
| 12 | Valero Texas OpenApr 5 | 🥉 | 442 | 190 | |
| 13 | Masters TournamentApr 12 | 14 | 360 | - | |
| 14 | RBC HeritageApr 19 | 13 | 444 | - | |
| 15 | Zurich Classic of New OrleansApr 26 | 4 | 554 | 135 | |
| 16 | Cadillac ChampionshipMay 3 | 🥇 | 523 | 700 | |
| 17 | Truist ChampionshipMay 10 | 9 | 435 | - | |
| 18 | PGA ChampionshipMay 17 | 5 | 341 | 300 | |
| 19 | THE CJ Cup Byron NelsonMay 24 | 14 | 459 | - | |
| 20 | Charles Schwab ChallengeMay 31 | 8 | 377 | - |
Sony Open in Hawaii
Jan 18
#2
300 pts
DK Score: 468
The American Express
Jan 25
#4
135 pts
DK Score: 580
#3
190 pts
DK Score: 500
WM Phoenix Open
Feb 8
#5
110 pts
DK Score: 487
AT&T Pebble Beach Pro-Am
Feb 15
#9
DK Score: 565
The Genesis Invitational
Feb 22
#16
DK Score: 336
Cognizant Classic
Mar 1
#4
135 pts
DK Score: 458
#4
325 pts
DK Score: 395
THE PLAYERS Championship
Mar 15
#16
DK Score: 278
Valspar Championship
Mar 22
#4
135 pts
DK Score: 373
#5
110 pts
DK Score: 441
Valero Texas Open
Apr 5
#3
190 pts
DK Score: 442
Masters Tournament
Apr 12
#14
DK Score: 360
RBC Heritage
Apr 19
#13
DK Score: 444
#4
135 pts
DK Score: 554
#1
700 pts
DK Score: 523
Truist Championship
May 10
#9
DK Score: 435
PGA Championship
May 17
#5
300 pts
DK Score: 341
THE CJ Cup Byron Nelson
May 24
#14
DK Score: 459
Charles Schwab Challenge
May 31
#8
DK Score: 377