17 events played
Devin Tucker
Member Profile
Top Golfers
Most Played
1.Tommy Fleetwood6x
2.Min Woo Lee3x
3.Harris English3x
4.Daniel Berger3x
5.Brooks Koepka3x
Top Fantasy Scorers
1.Tommy Fleetwood559 pts
2.Min Woo Lee282 pts
3.Harris English258 pts
4.Daniel Berger246 pts
5.Brooks Koepka238 pts
Top Points Contributors
1.Tommy Fleetwood1038 pts(3T5)
2.Min Woo Lee638 pts(2T5)
3.Nick Taylor515 pts(2T5)
4.Akshay Bhatia510 pts(2T5)
5.Jake Knapp503 pts(2T5)
Season Strokes Gained
OTT
+0.2
APP
+0.1
ARG
+0.1
PUTT
+0.1
Total
+0.6
Based on 16 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | -0.1 | -0.2 | +0.2 | +0.4 | +0.2 |
| THE CJ Cup Byron Nelson | +0.3 | +0.7 | +0.1 | +0.4 | +1.5 |
| Truist Championship | +0.2 | +0.3 | +0.3 | -0.1 | +0.7 |
| Cadillac Championship | -0.1 | +0.5 | 0.0 | +0.1 | +0.5 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | 0.0 | -0.3 | +0.4 | -0.1 | 0.0 |
| Masters Tournament | +0.6 | +0.5 | -0.3 | -0.2 | +0.6 |
| Valero Texas Open | +0.3 | +0.8 | +0.2 | -0.5 | +0.7 |
| Texas Children's Houston Open | +0.2 | -0.4 | +0.1 | +0.3 | +0.3 |
| THE PLAYERS Championship | 0.0 | -0.4 | +0.4 | +0.6 | +0.6 |
| Cognizant Classic | 0.0 | +0.5 | -0.1 | +0.5 | +0.9 |
| The Genesis Invitational | +0.4 | +0.1 | -0.1 | 0.0 | +0.3 |
| AT&T Pebble Beach Pro-Am | +0.2 | +0.6 | +0.3 | +0.2 | +1.3 |
| WM Phoenix Open | +0.1 | +0.4 | +0.1 | +0.4 | +1.0 |
| Farmers Insurance Open | -0.2 | +0.3 | -0.4 | -0.4 | -0.5 |
| The American Express | +0.1 | -1.7 | 0.0 | -0.1 | +0.2 |
| Sony Open in Hawaii | +0.4 | +0.5 | 0.0 | +0.1 | +0.9 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 🥉 | 446 | 190 | |
| 2 | The American ExpressJan 25 | 13 | 498 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 12 | 338 | - | |
| 4 | WM Phoenix OpenFeb 8 | 10 | 433 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 🥈 | 624 | 400 | |
| 6 | The Genesis InvitationalFeb 22 | 4 | 457 | 313 | |
| 7 | Cognizant ClassicMar 1 | 8 | 423 | - | |
| 8 | THE PLAYERS ChampionshipMar 15 | 8 | 371 | - | |
| 9 | Texas Children's Houston OpenMar 29 | 11 | 356 | - | |
| 10 | Valero Texas OpenApr 5 | 7 | 413 | - | |
| 11 | Masters TournamentApr 12 | 6 | 398 | - | |
| 12 | RBC HeritageApr 19 | 14 | 437 | - | |
| 13 | Zurich Classic of New OrleansApr 26 | 4 | 554 | 135 | |
| 14 | Cadillac ChampionshipMay 3 | 8 | 480 | - | |
| 15 | Truist ChampionshipMay 10 | 4 | 457 | 325 | |
| 16 | THE CJ Cup Byron NelsonMay 24 | 🥈 | 604 | 300 | |
| 17 | Charles Schwab ChallengeMay 31 | 5 | 398 | 110 |
Sony Open in Hawaii
Jan 18
#3
190 pts
DK Score: 446
The American Express
Jan 25
#13
DK Score: 498
#12
DK Score: 338
WM Phoenix Open
Feb 8
#10
DK Score: 433
AT&T Pebble Beach Pro-Am
Feb 15
#2
400 pts
DK Score: 624
The Genesis Invitational
Feb 22
#4
313 pts
DK Score: 457
Cognizant Classic
Mar 1
#8
DK Score: 423
THE PLAYERS Championship
Mar 15
#8
DK Score: 371
#11
DK Score: 356
Valero Texas Open
Apr 5
#7
DK Score: 413
Masters Tournament
Apr 12
#6
DK Score: 398
RBC Heritage
Apr 19
#14
DK Score: 437
#4
135 pts
DK Score: 554
#8
DK Score: 480
Truist Championship
May 10
#4
325 pts
DK Score: 457
THE CJ Cup Byron Nelson
May 24
#2
300 pts
DK Score: 604
Charles Schwab Challenge
May 31
#5
110 pts
DK Score: 398