19 events played
Rob Haus
Member Profile
Top Golfers
Most Played
1.Sepp Straka5x
2.Ludvig Aberg4x
3.Jordan Spieth4x
4.J.J. Spaun4x
5.Ben Griffin3x
Top Fantasy Scorers
1.Ludvig Aberg316 pts
2.Jordan Spieth306 pts
3.Ben Griffin291 pts
4.Sepp Straka288 pts
5.Si Woo Kim286 pts
Top Points Contributors
1.Ludvig Aberg1025 pts(1W, 2T5)
2.Jordan Spieth1025 pts(1W, 2T5)
3.Sahith Theegala700 pts(1W, 1T5)
4.Matt Fitzpatrick700 pts(1W, 1T5)
5.Collin Morikawa700 pts(1W, 1T5)
Season Strokes Gained
OTT
+0.2
APP
+0.3
ARG
0.0
PUTT
+0.2
Total
+0.5
Based on 18 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.1 | +0.5 | -0.1 | +0.3 | +0.8 |
| THE CJ Cup Byron Nelson | +0.1 | +0.4 | -0.1 | 0.0 | +0.4 |
| PGA Championship | +0.3 | +0.3 | +0.4 | +0.2 | +1.2 |
| Truist Championship | +0.1 | 0.0 | -0.3 | 0.0 | -0.1 |
| Cadillac Championship | -0.3 | -0.3 | +0.3 | +0.2 | -0.1 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | +0.1 | -0.2 | -0.4 | +0.9 | +0.5 |
| Masters Tournament | +0.5 | +0.3 | -0.2 | -0.1 | +0.5 |
| Valero Texas Open | +0.3 | -0.5 | -0.7 | +0.5 | -0.4 |
| Valspar Championship | -0.1 | +0.6 | +0.1 | -0.5 | +0.1 |
| THE PLAYERS Championship | +0.2 | +0.8 | +0.1 | +1.0 | +2.1 |
| Arnold Palmer Invitational | +0.3 | +0.4 | +0.3 | +0.5 | +1.6 |
| Cognizant Classic | +0.5 | +0.7 | -0.1 | -0.5 | +0.6 |
| The Genesis Invitational | 0.0 | 0.0 | +0.1 | -0.6 | -0.5 |
| AT&T Pebble Beach Pro-Am | +0.2 | 0.0 | +0.1 | +0.7 | +1.0 |
| WM Phoenix Open | +0.2 | +0.3 | +0.3 | +0.2 | +1.1 |
| Farmers Insurance Open | +0.5 | -0.3 | -0.6 | -0.7 | -0.2 |
| The American Express | +0.3 | +0.8 | +0.2 | +0.7 | +0.3 |
| Sony Open in Hawaii | +0.4 | +0.7 | -0.1 | -0.2 | +0.7 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 5 | 444 | 110 | |
| 2 | The American ExpressJan 25 | 14 | 493 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 11 | 340 | - | |
| 4 | WM Phoenix OpenFeb 8 | 7 | 477 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 8 | 569 | - | |
| 6 | The Genesis InvitationalFeb 22 | 11 | 380 | - | |
| 7 | Cognizant ClassicMar 1 | 11 | 406 | - | |
| 8 | Arnold Palmer InvitationalMar 8 | 🥇 | 501 | 700 | |
| 9 | THE PLAYERS ChampionshipMar 15 | 🥉 | 479 | 350 | |
| 10 | Valspar ChampionshipMar 22 | 6 | 346 | - | |
| 11 | Valero Texas OpenApr 5 | 12 | 283 | - | |
| 12 | Masters TournamentApr 12 | 13 | 361 | - | |
| 13 | RBC HeritageApr 19 | 4 | 493 | 325 | |
| 14 | Zurich Classic of New OrleansApr 26 | 8 | 359 | - | |
| 15 | Cadillac ChampionshipMay 3 | 12 | 448 | - | |
| 16 | Truist ChampionshipMay 10 | 16 | 405 | - | |
| 17 | PGA ChampionshipMay 17 | 7 | 330 | - | |
| 18 | THE CJ Cup Byron NelsonMay 24 | 8 | 485 | - | |
| 19 | Charles Schwab ChallengeMay 31 | 🥈 | 485 | 300 |
Sony Open in Hawaii
Jan 18
#5
110 pts
DK Score: 444
The American Express
Jan 25
#14
DK Score: 493
#11
DK Score: 340
WM Phoenix Open
Feb 8
#7
DK Score: 477
AT&T Pebble Beach Pro-Am
Feb 15
#8
DK Score: 569
The Genesis Invitational
Feb 22
#11
DK Score: 380
Cognizant Classic
Mar 1
#11
DK Score: 406
#1
700 pts
DK Score: 501
THE PLAYERS Championship
Mar 15
#3
350 pts
DK Score: 479
Valspar Championship
Mar 22
#6
DK Score: 346
Valero Texas Open
Apr 5
#12
DK Score: 283
Masters Tournament
Apr 12
#13
DK Score: 361
RBC Heritage
Apr 19
#4
325 pts
DK Score: 493
#8
DK Score: 359
#12
DK Score: 448
Truist Championship
May 10
#16
DK Score: 405
PGA Championship
May 17
#7
DK Score: 330
THE CJ Cup Byron Nelson
May 24
#8
DK Score: 485
Charles Schwab Challenge
May 31
#2
300 pts
DK Score: 485