17 events played
Kenny Morrisino
Member Profile
Top Golfers
Most Played
1.Jacob Bridgeman6x
2.Si Woo Kim5x
3.Russell Henley4x
4.Jordan Spieth4x
5.Jake Knapp4x
Top Fantasy Scorers
1.Jacob Bridgeman470 pts
2.Si Woo Kim337 pts
3.Russell Henley328 pts
4.Cameron Young244 pts
5.Jordan Spieth236 pts
Top Points Contributors
1.Si Woo Kim1075 pts(3T5)
2.Jacob Bridgeman825 pts(2T5)
3.Russell Henley760 pts(3T5)
4.Ludvig Aberg750 pts(2T5)
5.Patrick Cantlay750 pts(2T5)
Season Strokes Gained
OTT
+0.2
APP
+0.2
ARG
0.0
PUTT
0.0
Total
+0.5
Based on 16 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.2 | +0.6 | -0.1 | 0.0 | +0.7 |
| PGA Championship | +0.5 | +0.2 | +0.5 | -0.2 | +0.9 |
| Truist Championship | +0.4 | -0.2 | -0.1 | +0.2 | +0.2 |
| Cadillac Championship | -0.1 | -0.1 | +0.1 | -0.3 | -0.4 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | +0.1 | +0.2 | 0.0 | +0.3 | +0.6 |
| Masters Tournament | +0.2 | +0.7 | +0.2 | -0.2 | +1.0 |
| Valero Texas Open | +0.4 | +0.4 | -0.7 | -0.2 | -0.1 |
| Valspar Championship | +0.5 | -0.7 | -0.9 | -0.2 | -1.2 |
| THE PLAYERS Championship | +0.7 | +0.4 | 0.0 | +0.6 | +1.7 |
| Arnold Palmer Invitational | -0.1 | +0.2 | +0.1 | 0.0 | +0.3 |
| The Genesis Invitational | 0.0 | +0.5 | -0.1 | +0.3 | +0.7 |
| AT&T Pebble Beach Pro-Am | +0.3 | +0.1 | +0.1 | +0.9 | +1.4 |
| WM Phoenix Open | +0.1 | +0.3 | +0.2 | -0.2 | +0.3 |
| Farmers Insurance Open | +0.1 | +0.2 | +0.1 | -1.3 | +0.9 |
| The American Express | +0.2 | +0.6 | +0.4 | -0.4 | +1.0 |
| Sony Open in Hawaii | +0.1 | +0.3 | 0.0 | +0.3 | +0.6 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 4 | 445 | 135 | |
| 2 | The American ExpressJan 25 | 9 | 543 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 7 | 398 | - | |
| 4 | WM Phoenix OpenFeb 8 | 13 | 397 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 5 | 596 | 300 | |
| 6 | The Genesis InvitationalFeb 22 | 🥈 | 478 | 400 | |
| 7 | Arnold Palmer InvitationalMar 8 | 8 | 326 | - | |
| 8 | THE PLAYERS ChampionshipMar 15 | 4 | 477 | 325 | |
| 9 | Valspar ChampionshipMar 22 | 15 | 236 | - | |
| 10 | Valero Texas OpenApr 5 | 11 | 312 | - | |
| 11 | Masters TournamentApr 12 | 🥈 | 431 | 425 | |
| 12 | RBC HeritageApr 19 | 8 | 482 | - | |
| 13 | Zurich Classic of New OrleansApr 26 | 6 | 525 | - | |
| 14 | Cadillac ChampionshipMay 3 | 17 | 347 | - | |
| 15 | Truist ChampionshipMay 10 | 7 | 439 | - | |
| 16 | PGA ChampionshipMay 17 | 🥉 | 349 | 350 | |
| 17 | Charles Schwab ChallengeMay 31 | 4 | 421 | 135 |
Sony Open in Hawaii
Jan 18
#4
135 pts
DK Score: 445
The American Express
Jan 25
#9
DK Score: 543
#7
DK Score: 398
WM Phoenix Open
Feb 8
#13
DK Score: 397
AT&T Pebble Beach Pro-Am
Feb 15
#5
300 pts
DK Score: 596
The Genesis Invitational
Feb 22
#2
400 pts
DK Score: 478
#8
DK Score: 326
THE PLAYERS Championship
Mar 15
#4
325 pts
DK Score: 477
Valspar Championship
Mar 22
#15
DK Score: 236
Valero Texas Open
Apr 5
#11
DK Score: 312
Masters Tournament
Apr 12
#2
425 pts
DK Score: 431
RBC Heritage
Apr 19
#8
DK Score: 482
#6
DK Score: 525
#17
DK Score: 347
Truist Championship
May 10
#7
DK Score: 439
PGA Championship
May 17
#3
350 pts
DK Score: 349
Charles Schwab Challenge
May 31
#4
135 pts
DK Score: 421