19 events played
Andrew Kirby
Member Profile
Top Golfers
Most Played
1.Marco Penge7x
2.Cameron Young6x
3.Xander Schauffele5x
4.Jordan Spieth5x
5.Rico Hoey5x
Top Fantasy Scorers
1.Cameron Young573 pts
2.Xander Schauffele404 pts
3.Jordan Spieth344 pts
4.Alex Smalley341 pts
5.Scottie Scheffler322 pts
Top Points Contributors
1.Jordan Spieth775 pts(2T5)
2.Marco Penge725 pts(2T5)
3.Cameron Young725 pts(2T5)
4.Xander Schauffele725 pts(2T5)
5.Scottie Scheffler650 pts(2T5)
Season Strokes Gained
OTT
+0.2
APP
0.0
ARG
-0.1
PUTT
0.0
Total
+0.1
Based on 18 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.3 | +0.3 | +0.2 | +0.1 | +0.9 |
| PGA Championship | +0.3 | 0.0 | -0.5 | -0.1 | -0.2 |
| Truist Championship | 0.0 | -0.3 | +0.1 | -0.3 | -0.5 |
| Cadillac Championship | +0.2 | -0.4 | 0.0 | +0.4 | +0.2 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | -0.3 | +0.2 | +0.2 | +0.5 | +0.5 |
| Masters Tournament | +0.5 | +0.5 | +0.2 | 0.0 | +1.3 |
| Valero Texas Open | +0.2 | +0.4 | -0.2 | +0.2 | +0.5 |
| Texas Children's Houston Open | +0.5 | -0.5 | -0.1 | +0.2 | +0.2 |
| Valspar Championship | -0.1 | +0.5 | 0.0 | -0.2 | +0.2 |
| THE PLAYERS Championship | +0.4 | +0.2 | -0.3 | +0.9 | +1.2 |
| Arnold Palmer Invitational | +0.2 | -0.4 | +0.3 | 0.0 | -0.1 |
| Cognizant Classic | +0.3 | +0.7 | -0.1 | -0.6 | +0.3 |
| The Genesis Invitational | -0.1 | -0.1 | -0.1 | +0.2 | 0.0 |
| AT&T Pebble Beach Pro-Am | +0.6 | -0.2 | -0.1 | -0.4 | -0.1 |
| WM Phoenix Open | +0.4 | -0.5 | -0.3 | -0.3 | -0.7 |
| Farmers Insurance Open | +0.2 | +0.3 | 0.0 | -0.6 | -0.1 |
| The American Express | -0.4 | -0.7 | -0.6 | 0.0 | -0.8 |
| Sony Open in Hawaii | +0.3 | 0.0 | +0.1 | -0.7 | -0.3 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 14 | 363 | - | |
| 2 | The American ExpressJan 25 | 17 | 388 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 13 | 324 | - | |
| 4 | WM Phoenix OpenFeb 8 | 18 | 309 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 15 | 509 | - | |
| 6 | The Genesis InvitationalFeb 22 | 8 | 426 | - | |
| 7 | Cognizant ClassicMar 1 | 15 | 347 | - | |
| 8 | Arnold Palmer InvitationalMar 8 | 5 | 389 | 300 | |
| 9 | THE PLAYERS ChampionshipMar 15 | 5 | 447 | 300 | |
| 10 | Valspar ChampionshipMar 22 | 10 | 299 | - | |
| 11 | Texas Children's Houston OpenMar 29 | 12 | 335 | - | |
| 12 | Valero Texas OpenApr 5 | 6 | 413 | - | |
| 13 | Masters TournamentApr 12 | 🥈 | 431 | 425 | |
| 14 | RBC HeritageApr 19 | 🥉 | 494 | 350 | |
| 15 | Zurich Classic of New OrleansApr 26 | 5 | 536 | 110 | |
| 16 | Cadillac ChampionshipMay 3 | 15 | 397 | - | |
| 17 | Truist ChampionshipMay 10 | 19 | 395 | - | |
| 18 | PGA ChampionshipMay 17 | 15 | 245 | - | |
| 19 | Charles Schwab ChallengeMay 31 | 🥉 | 450 | 190 |
Sony Open in Hawaii
Jan 18
#14
DK Score: 363
The American Express
Jan 25
#17
DK Score: 388
#13
DK Score: 324
WM Phoenix Open
Feb 8
#18
DK Score: 309
AT&T Pebble Beach Pro-Am
Feb 15
#15
DK Score: 509
The Genesis Invitational
Feb 22
#8
DK Score: 426
Cognizant Classic
Mar 1
#15
DK Score: 347
#5
300 pts
DK Score: 389
THE PLAYERS Championship
Mar 15
#5
300 pts
DK Score: 447
Valspar Championship
Mar 22
#10
DK Score: 299
#12
DK Score: 335
Valero Texas Open
Apr 5
#6
DK Score: 413
Masters Tournament
Apr 12
#2
425 pts
DK Score: 431
RBC Heritage
Apr 19
#3
350 pts
DK Score: 494
#5
110 pts
DK Score: 536
#15
DK Score: 397
Truist Championship
May 10
#19
DK Score: 395
PGA Championship
May 17
#15
DK Score: 245
Charles Schwab Challenge
May 31
#3
190 pts
DK Score: 450