19 events played
Dan Flake
Member Profile
Top Golfers
Most Played
1.Sahith Theegala7x
2.Matt Fitzpatrick6x
3.Chris Gotterup6x
4.Si Woo Kim5x
5.Jason Day3x
Top Fantasy Scorers
1.Matt Fitzpatrick565 pts
2.Chris Gotterup490 pts
3.Sahith Theegala475 pts
4.Si Woo Kim417 pts
5.Jason Day290 pts
Top Points Contributors
1.Sahith Theegala1375 pts(1W, 3T5)
2.Scottie Scheffler1075 pts(1W, 2T5)
3.Rickie Fowler1075 pts(1W, 2T5)
4.Cameron Young1050 pts(1W, 2T5)
5.Matt Fitzpatrick1050 pts(1W, 2T5)
Season Strokes Gained
OTT
+0.2
APP
+0.3
ARG
0.0
PUTT
+0.1
Total
+0.5
Based on 19 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | 0.0 | 0.0 | -0.3 | -0.8 | -1.0 |
| THE CJ Cup Byron Nelson | +0.3 | +0.6 | +0.3 | +0.6 | +1.7 |
| PGA Championship | +0.5 | +0.7 | +0.1 | +0.3 | +1.6 |
| Truist Championship | +0.2 | 0.0 | -0.1 | 0.0 | +0.1 |
| Cadillac Championship | +0.1 | +0.5 | 0.0 | +0.1 | +0.7 |
| RBC Heritage | +0.3 | +0.4 | -0.2 | -0.2 | +0.3 |
| Masters Tournament | 0.0 | -0.2 | -0.1 | -0.1 | -0.4 |
| Valero Texas Open | +0.4 | 0.0 | -0.1 | +0.1 | +0.4 |
| Texas Children's Houston Open | +0.5 | -0.2 | +0.4 | -0.1 | +0.6 |
| Valspar Championship | 0.0 | +0.4 | -0.3 | 0.0 | 0.0 |
| THE PLAYERS Championship | +0.5 | +0.9 | +0.1 | +0.5 | +2.0 |
| Arnold Palmer Invitational | +0.1 | -0.2 | 0.0 | +0.1 | -0.1 |
| Cognizant Classic | -0.1 | +0.4 | +0.3 | +0.2 | +0.8 |
| The Genesis Invitational | +0.5 | -0.1 | -0.1 | -0.4 | -0.1 |
| AT&T Pebble Beach Pro-Am | 0.0 | +0.2 | -0.2 | -0.2 | -0.2 |
| WM Phoenix Open | +0.2 | +0.7 | +0.6 | +0.2 | +1.6 |
| Farmers Insurance Open | 0.0 | +0.9 | -0.2 | 0.0 | +0.6 |
| The American Express | 0.0 | -0.7 | +0.9 | +0.7 | +1.3 |
| Sony Open in Hawaii | -0.1 | +0.8 | -0.3 | +0.1 | +0.4 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 9 | 392 | - | |
| 2 | The American ExpressJan 25 | 🥈 | 594 | 300 | |
| 3 | Farmers Insurance OpenFeb 1 | 10 | 363 | - | |
| 4 | WM Phoenix OpenFeb 8 | 🥈 | 538 | 300 | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 16 | 480 | - | |
| 6 | The Genesis InvitationalFeb 22 | 12 | 364 | - | |
| 7 | Cognizant ClassicMar 1 | 10 | 408 | - | |
| 8 | Arnold Palmer InvitationalMar 8 | 11 | 304 | - | |
| 9 | THE PLAYERS ChampionshipMar 15 | 🥇 | 504 | 750 | |
| 10 | Valspar ChampionshipMar 22 | 8 | 333 | - | |
| 11 | Texas Children's Houston OpenMar 29 | 6 | 406 | - | |
| 12 | Valero Texas OpenApr 5 | 5 | 422 | 110 | |
| 13 | Masters TournamentApr 12 | 19 | 289 | - | |
| 14 | RBC HeritageApr 19 | 6 | 490 | - | |
| 15 | Cadillac ChampionshipMay 3 | 4 | 503 | 325 | |
| 16 | Truist ChampionshipMay 10 | 12 | 432 | - | |
| 17 | PGA ChampionshipMay 17 | 🥇 | 411 | 750 | |
| 18 | THE CJ Cup Byron NelsonMay 24 | 4 | 584 | 135 | |
| 19 | Charles Schwab ChallengeMay 31 | 15 | 281 | - |
Sony Open in Hawaii
Jan 18
#9
DK Score: 392
The American Express
Jan 25
#2
300 pts
DK Score: 594
#10
DK Score: 363
WM Phoenix Open
Feb 8
#2
300 pts
DK Score: 538
AT&T Pebble Beach Pro-Am
Feb 15
#16
DK Score: 480
The Genesis Invitational
Feb 22
#12
DK Score: 364
Cognizant Classic
Mar 1
#10
DK Score: 408
#11
DK Score: 304
THE PLAYERS Championship
Mar 15
#1
750 pts
DK Score: 504
Valspar Championship
Mar 22
#8
DK Score: 333
#6
DK Score: 406
Valero Texas Open
Apr 5
#5
110 pts
DK Score: 422
Masters Tournament
Apr 12
#19
DK Score: 289
RBC Heritage
Apr 19
#6
DK Score: 490
#4
325 pts
DK Score: 503
Truist Championship
May 10
#12
DK Score: 432
PGA Championship
May 17
#1
750 pts
DK Score: 411
THE CJ Cup Byron Nelson
May 24
#4
135 pts
DK Score: 584
Charles Schwab Challenge
May 31
#15
DK Score: 281