20 events played
Matt Japko
Member Profile
Top Golfers
Most Played
1.Ryan Gerard5x
2.Si Woo Kim4x
3.Cameron Young4x
4.Chris Gotterup4x
5.Russell Henley4x
Top Fantasy Scorers
1.Si Woo Kim418 pts
2.Ryan Gerard365 pts
3.Cameron Young365 pts
4.Chris Gotterup337 pts
5.Russell Henley293 pts
Top Points Contributors
1.Will Zalatoris800 pts(1W, 2T5)
2.Russell Henley750 pts(1W, 1T5)
3.Maverick McNealy750 pts(1W, 1T5)
4.Jon Rahm750 pts(1W, 1T5)
5.Xander Schauffele750 pts(1W, 1T5)
Season Strokes Gained
OTT
+0.3
APP
+0.3
ARG
0.0
PUTT
+0.1
Total
+0.7
Based on 19 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.3 | +0.3 | -0.2 | 0.0 | +0.5 |
| THE CJ Cup Byron Nelson | +0.6 | +0.5 | +0.2 | +0.4 | +1.6 |
| PGA Championship | +0.7 | +0.2 | +0.3 | -0.6 | +0.6 |
| Truist Championship | +0.3 | +0.4 | 0.0 | -0.4 | +0.3 |
| Cadillac Championship | +0.1 | -0.1 | +0.1 | +0.7 | +0.8 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | -0.1 | +0.5 | +0.5 | -0.3 | +0.6 |
| Masters Tournament | +0.6 | +0.5 | +0.3 | +0.2 | +1.6 |
| Valero Texas Open | -0.1 | +0.3 | 0.0 | +0.3 | +0.5 |
| Texas Children's Houston Open | +0.4 | +0.5 | +0.3 | +0.5 | +1.7 |
| Valspar Championship | +0.1 | +0.3 | -0.4 | +0.6 | +0.5 |
| THE PLAYERS Championship | +0.4 | -0.3 | 0.0 | +0.7 | +0.9 |
| Arnold Palmer Invitational | +0.1 | +0.1 | -0.3 | -0.3 | -0.5 |
| Cognizant Classic | +0.3 | +0.7 | -0.4 | 0.0 | +0.6 |
| The Genesis Invitational | +0.2 | +0.2 | -0.2 | -0.6 | -0.5 |
| AT&T Pebble Beach Pro-Am | +0.4 | +0.2 | -0.1 | +0.7 | +1.1 |
| WM Phoenix Open | +0.1 | +0.4 | +0.1 | -0.1 | +0.4 |
| Farmers Insurance Open | +0.4 | 0.0 | +0.1 | -0.6 | +0.6 |
| The American Express | +0.6 | +1.1 | +0.1 | +0.7 | +1.4 |
| Sony Open in Hawaii | +0.3 | +0.6 | +0.2 | -0.7 | +0.3 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 13 | 369 | - | |
| 2 | The American ExpressJan 25 | 🥇 | 606 | 500 | |
| 3 | Farmers Insurance OpenFeb 1 | 9 | 385 | - | |
| 4 | WM Phoenix OpenFeb 8 | 12 | 420 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 11 | 554 | - | |
| 6 | The Genesis InvitationalFeb 22 | 15 | 339 | - | |
| 7 | Cognizant ClassicMar 1 | 12 | 401 | - | |
| 8 | Arnold Palmer InvitationalMar 8 | 9 | 317 | - | |
| 9 | THE PLAYERS ChampionshipMar 15 | 14 | 305 | - | |
| 10 | Valspar ChampionshipMar 22 | 🥉 | 377 | 190 | |
| 11 | Texas Children's Houston OpenMar 29 | 🥈 | 489 | 300 | |
| 12 | Valero Texas OpenApr 5 | 8 | 401 | - | |
| 13 | Masters TournamentApr 12 | 🥇 | 457 | 750 | |
| 14 | RBC HeritageApr 19 | 10 | 481 | - | |
| 15 | Zurich Classic of New OrleansApr 26 | 5 | 536 | 110 | |
| 16 | Cadillac ChampionshipMay 3 | 6 | 498 | - | |
| 17 | Truist ChampionshipMay 10 | 6 | 448 | - | |
| 18 | PGA ChampionshipMay 17 | 13 | 279 | - | |
| 19 | THE CJ Cup Byron NelsonMay 24 | 7 | 521 | - | |
| 20 | Charles Schwab ChallengeMay 31 | 6 | 382 | - |
Sony Open in Hawaii
Jan 18
#13
DK Score: 369
The American Express
Jan 25
#1
500 pts
DK Score: 606
#9
DK Score: 385
WM Phoenix Open
Feb 8
#12
DK Score: 420
AT&T Pebble Beach Pro-Am
Feb 15
#11
DK Score: 554
The Genesis Invitational
Feb 22
#15
DK Score: 339
Cognizant Classic
Mar 1
#12
DK Score: 401
#9
DK Score: 317
THE PLAYERS Championship
Mar 15
#14
DK Score: 305
Valspar Championship
Mar 22
#3
190 pts
DK Score: 377
#2
300 pts
DK Score: 489
Valero Texas Open
Apr 5
#8
DK Score: 401
Masters Tournament
Apr 12
#1
750 pts
DK Score: 457
RBC Heritage
Apr 19
#10
DK Score: 481
#5
110 pts
DK Score: 536
#6
DK Score: 498
Truist Championship
May 10
#6
DK Score: 448
PGA Championship
May 17
#13
DK Score: 279
THE CJ Cup Byron Nelson
May 24
#7
DK Score: 521
Charles Schwab Challenge
May 31
#6
DK Score: 382