19 events played
Hank Barrett
Member Profile
Top Golfers
Most Played
1.Si Woo Kim8x
2.Min Woo Lee7x
3.Maverick McNealy6x
4.Ryo Hisatsune6x
5.Jacob Bridgeman6x
Top Fantasy Scorers
1.Si Woo Kim664 pts
2.Min Woo Lee516 pts
3.Maverick McNealy510 pts
4.Ryo Hisatsune463 pts
5.Tommy Fleetwood455 pts
Top Points Contributors
1.Ryo Hisatsune1713 pts(2W, 4T5)
2.Maverick McNealy1350 pts(2W, 3T5)
3.Nicolai Hojgaard1200 pts(1W, 3T5)
4.Si Woo Kim1000 pts(2W, 2T5)
5.Haotong Li800 pts(1W, 2T5)
Season Strokes Gained
OTT
+0.2
APP
+0.1
ARG
+0.1
PUTT
+0.2
Total
+0.6
Based on 18 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.1 | -0.4 | -0.1 | -0.4 | -0.9 |
| THE CJ Cup Byron Nelson | +0.7 | +0.5 | +0.2 | +0.5 | +1.8 |
| PGA Championship | +0.6 | +0.3 | +0.3 | -0.3 | +0.9 |
| Truist Championship | +0.2 | -0.2 | 0.0 | -0.1 | -0.1 |
| Cadillac Championship | 0.0 | -0.2 | +0.3 | +0.3 | +0.3 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | +0.3 | +0.1 | -0.3 | +0.1 | +0.2 |
| Masters Tournament | +0.3 | -0.1 | -0.1 | -0.1 | 0.0 |
| Valero Texas Open | +0.2 | +0.5 | -0.2 | +0.7 | +1.3 |
| Valspar Championship | -0.3 | +0.2 | -0.2 | -0.1 | -0.3 |
| THE PLAYERS Championship | +0.5 | 0.0 | -0.3 | +1.0 | +1.2 |
| Arnold Palmer Invitational | +0.1 | -0.1 | +0.4 | +0.4 | +0.8 |
| Cognizant Classic | +0.2 | +0.7 | 0.0 | +0.5 | +1.4 |
| The Genesis Invitational | +0.4 | +0.1 | -0.1 | 0.0 | +0.3 |
| AT&T Pebble Beach Pro-Am | +0.4 | +0.4 | +0.1 | +0.5 | +1.3 |
| WM Phoenix Open | +0.7 | -0.4 | +0.4 | 0.0 | +0.7 |
| Farmers Insurance Open | +0.3 | +1.2 | +0.2 | -0.2 | +1.7 |
| The American Express | -0.3 | +0.2 | +0.1 | -0.3 | +0.7 |
| Sony Open in Hawaii | -0.1 | -0.4 | +0.3 | +0.2 | 0.0 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 11 | 373 | - | |
| 2 | The American ExpressJan 25 | 7 | 562 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 🥇 | 518 | 500 | |
| 4 | WM Phoenix OpenFeb 8 | 11 | 424 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 🥉 | 606 | 350 | |
| 6 | The Genesis InvitationalFeb 22 | 4 | 457 | 313 | |
| 7 | Cognizant ClassicMar 1 | 🥈 | 511 | 300 | |
| 8 | Arnold Palmer InvitationalMar 8 | 🥈 | 459 | 400 | |
| 9 | THE PLAYERS ChampionshipMar 15 | 11 | 344 | - | |
| 10 | Valspar ChampionshipMar 22 | 11 | 266 | - | |
| 11 | Valero Texas OpenApr 5 | 🥇 | 481 | 500 | |
| 12 | Masters TournamentApr 12 | 17 | 341 | - | |
| 13 | RBC HeritageApr 19 | 12 | 465 | - | |
| 14 | Zurich Classic of New OrleansApr 26 | 7 | 455 | - | |
| 15 | Cadillac ChampionshipMay 3 | 10 | 468 | - | |
| 16 | Truist ChampionshipMay 10 | 14 | 429 | - | |
| 17 | PGA ChampionshipMay 17 | 8 | 325 | - | |
| 18 | THE CJ Cup Byron NelsonMay 24 | 🥇 | 656 | 500 | |
| 19 | Charles Schwab ChallengeMay 31 | 12 | 325 | - |
Sony Open in Hawaii
Jan 18
#11
DK Score: 373
The American Express
Jan 25
#7
DK Score: 562
#1
500 pts
DK Score: 518
WM Phoenix Open
Feb 8
#11
DK Score: 424
AT&T Pebble Beach Pro-Am
Feb 15
#3
350 pts
DK Score: 606
The Genesis Invitational
Feb 22
#4
313 pts
DK Score: 457
Cognizant Classic
Mar 1
#2
300 pts
DK Score: 511
#2
400 pts
DK Score: 459
THE PLAYERS Championship
Mar 15
#11
DK Score: 344
Valspar Championship
Mar 22
#11
DK Score: 266
Valero Texas Open
Apr 5
#1
500 pts
DK Score: 481
Masters Tournament
Apr 12
#17
DK Score: 341
RBC Heritage
Apr 19
#12
DK Score: 465
#7
DK Score: 455
#10
DK Score: 468
Truist Championship
May 10
#14
DK Score: 429
PGA Championship
May 17
#8
DK Score: 325
THE CJ Cup Byron Nelson
May 24
#1
500 pts
DK Score: 656
Charles Schwab Challenge
May 31
#12
DK Score: 325