18 events played
Palmer Murray
Member Profile
Top Golfers
Most Played
1.Tom Hoge6x
2.Viktor Hovland6x
3.Si Woo Kim5x
4.Hideki Matsuyama5x
5.Maverick McNealy4x
Top Fantasy Scorers
1.Si Woo Kim558 pts
2.Tom Hoge554 pts
3.Viktor Hovland390 pts
4.Hideki Matsuyama365 pts
5.Maverick McNealy347 pts
Top Points Contributors
1.Tom Hoge810 pts(1W, 2T5)
2.Scottie Scheffler700 pts(1W, 1T5)
3.Viktor Hovland700 pts(1W, 1T5)
4.Pierceson Coody700 pts(1W, 1T5)
5.Sepp Straka700 pts(1W, 1T5)
Season Strokes Gained
OTT
+0.2
APP
+0.1
ARG
0.0
PUTT
0.0
Total
+0.3
Based on 17 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | 0.0 | -0.9 | -0.2 | -0.3 | -1.5 |
| THE CJ Cup Byron Nelson | +0.3 | +0.5 | -0.1 | +0.6 | +1.2 |
| PGA Championship | +0.3 | +0.4 | +0.1 | -0.1 | +0.6 |
| Truist Championship | +0.4 | +0.5 | 0.0 | -0.4 | +0.5 |
| Cadillac Championship | +0.2 | +0.2 | 0.0 | +0.5 | +0.8 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | 0.0 | +0.3 | +0.1 | +0.1 | +0.5 |
| Masters Tournament | +0.2 | 0.0 | -0.1 | +0.3 | +0.4 |
| Texas Children's Houston Open | +0.5 | -0.3 | +0.1 | -0.1 | +0.1 |
| Valspar Championship | +0.4 | -0.3 | -0.4 | -0.6 | -0.9 |
| THE PLAYERS Championship | -0.3 | -0.1 | 0.0 | +0.8 | +0.4 |
| Arnold Palmer Invitational | 0.0 | 0.0 | +0.3 | 0.0 | +0.3 |
| Cognizant Classic | +0.2 | +0.9 | -0.5 | -0.2 | +0.3 |
| The Genesis Invitational | 0.0 | +0.1 | 0.0 | -0.5 | -0.3 |
| AT&T Pebble Beach Pro-Am | +0.3 | +0.1 | +0.4 | +0.1 | +0.8 |
| WM Phoenix Open | +0.1 | 0.0 | +0.3 | 0.0 | +0.3 |
| Farmers Insurance Open | +0.1 | +0.7 | +0.1 | +0.3 | +1.3 |
| The American Express | +0.4 | +0.6 | +0.1 | +0.3 | +0.8 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | The American ExpressJan 25 | 12 | 529 | - | |
| 2 | Farmers Insurance OpenFeb 1 | 4 | 488 | 135 | |
| 3 | WM Phoenix OpenFeb 8 | 16 | 387 | - | |
| 4 | AT&T Pebble Beach Pro-AmFeb 15 | 7 | 585 | - | |
| 5 | The Genesis InvitationalFeb 22 | 13 | 363 | - | |
| 6 | Cognizant ClassicMar 1 | 14 | 385 | - | |
| 7 | Arnold Palmer InvitationalMar 8 | 6 | 386 | - | |
| 8 | THE PLAYERS ChampionshipMar 15 | 9 | 367 | - | |
| 9 | Valspar ChampionshipMar 22 | 12 | 252 | - | |
| 10 | Texas Children's Houston OpenMar 29 | 14 | 324 | - | |
| 11 | Masters TournamentApr 12 | 7 | 398 | - | |
| 12 | RBC HeritageApr 19 | 🥇 | 507 | 700 | |
| 13 | Zurich Classic of New OrleansApr 26 | 8 | 515 | - | |
| 14 | Cadillac ChampionshipMay 3 | 5 | 500 | 300 | |
| 15 | Truist ChampionshipMay 10 | 11 | 434 | - | |
| 16 | PGA ChampionshipMay 17 | 6 | 338 | - | |
| 17 | THE CJ Cup Byron NelsonMay 24 | 5 | 546 | 110 | |
| 18 | Charles Schwab ChallengeMay 31 | 14 | 282 | - |
The American Express
Jan 25
#12
DK Score: 529
#4
135 pts
DK Score: 488
WM Phoenix Open
Feb 8
#16
DK Score: 387
AT&T Pebble Beach Pro-Am
Feb 15
#7
DK Score: 585
The Genesis Invitational
Feb 22
#13
DK Score: 363
Cognizant Classic
Mar 1
#14
DK Score: 385
#6
DK Score: 386
THE PLAYERS Championship
Mar 15
#9
DK Score: 367
Valspar Championship
Mar 22
#12
DK Score: 252
#14
DK Score: 324
Masters Tournament
Apr 12
#7
DK Score: 398
RBC Heritage
Apr 19
#1
700 pts
DK Score: 507
#8
DK Score: 515
#5
300 pts
DK Score: 500
Truist Championship
May 10
#11
DK Score: 434
PGA Championship
May 17
#6
DK Score: 338
THE CJ Cup Byron Nelson
May 24
#5
110 pts
DK Score: 546
Charles Schwab Challenge
May 31
#14
DK Score: 282