20 events played
Chuck Cross
Member Profile
Top Golfers
Most Played
1.Sahith Theegala7x
2.Corey Conners6x
3.Sepp Straka4x
4.Tony Finau4x
5.Russell Henley4x
Top Fantasy Scorers
1.Sahith Theegala491 pts
2.Corey Conners439 pts
3.Scottie Scheffler370 pts
4.Sepp Straka330 pts
5.Jacob Bridgeman282 pts
Top Points Contributors
1.Shane Lowry825 pts(1W, 2T5)
2.Sahith Theegala625 pts(2T5)
3.Rasmus Hojgaard500 pts(1W, 1T5)
4.Christiaan Bezuidenhout500 pts(1W, 1T5)
5.Nico Echavarria500 pts(1W, 1T5)
Season Strokes Gained
OTT
+0.2
APP
+0.2
ARG
0.0
PUTT
-0.1
Total
+0.3
Based on 19 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.5 | -0.2 | -0.3 | +0.1 | +0.1 |
| THE CJ Cup Byron Nelson | +0.3 | -0.1 | 0.0 | -0.1 | +0.1 |
| PGA Championship | +0.6 | +0.4 | 0.0 | -0.3 | +0.7 |
| Truist Championship | +0.4 | +0.2 | +0.1 | -0.7 | -0.1 |
| Cadillac Championship | +0.1 | +0.1 | -0.2 | +0.2 | +0.2 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | +0.3 | -0.2 | 0.0 | +0.4 | +0.5 |
| Masters Tournament | +0.3 | +1.0 | +0.1 | -0.2 | +1.2 |
| Valero Texas Open | +0.1 | +0.3 | 0.0 | -0.3 | +0.1 |
| Texas Children's Houston Open | +0.6 | +0.2 | +0.1 | +0.2 | +1.0 |
| Valspar Championship | -0.3 | +0.1 | -0.4 | -0.5 | -1.0 |
| THE PLAYERS Championship | -0.1 | +0.2 | +0.4 | -0.1 | +0.4 |
| Arnold Palmer Invitational | +0.2 | +0.1 | +0.1 | -0.4 | 0.0 |
| Cognizant Classic | -0.1 | +0.8 | +0.3 | +0.6 | +1.6 |
| The Genesis Invitational | -0.2 | -0.2 | 0.0 | -0.4 | -1.0 |
| AT&T Pebble Beach Pro-Am | +0.2 | +0.1 | +0.2 | +0.5 | +1.0 |
| WM Phoenix Open | -0.2 | +0.5 | +0.4 | +0.4 | +1.1 |
| Farmers Insurance Open | -0.1 | +0.2 | -0.5 | -0.8 | -0.6 |
| The American Express | +0.5 | -0.3 | +0.1 | 0.0 | +0.8 |
| Sony Open in Hawaii | +0.1 | +0.5 | -0.1 | -0.3 | +0.3 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 10 | 377 | - | |
| 2 | The American ExpressJan 25 | 11 | 535 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 15 | 300 | - | |
| 4 | WM Phoenix OpenFeb 8 | 9 | 453 | - | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 4 | 599 | 325 | |
| 6 | The Genesis InvitationalFeb 22 | 17 | 282 | - | |
| 7 | Cognizant ClassicMar 1 | 🥇 | 531 | 500 | |
| 8 | Arnold Palmer InvitationalMar 8 | 10 | 305 | - | |
| 9 | THE PLAYERS ChampionshipMar 15 | 7 | 397 | - | |
| 10 | Valspar ChampionshipMar 22 | 14 | 240 | - | |
| 11 | Texas Children's Houston OpenMar 29 | 9 | 401 | - | |
| 12 | Valero Texas OpenApr 5 | 9 | 379 | - | |
| 13 | Masters TournamentApr 12 | 4 | 425 | 325 | |
| 14 | RBC HeritageApr 19 | 8 | 482 | - | |
| 15 | Zurich Classic of New OrleansApr 26 | 🥈 | 583 | 300 | |
| 16 | Cadillac ChampionshipMay 3 | 13 | 445 | - | |
| 17 | Truist ChampionshipMay 10 | 18 | 398 | - | |
| 18 | PGA ChampionshipMay 17 | 14 | 264 | - | |
| 19 | THE CJ Cup Byron NelsonMay 24 | 9 | 481 | - | |
| 20 | Charles Schwab ChallengeMay 31 | 9 | 350 | - |
Sony Open in Hawaii
Jan 18
#10
DK Score: 377
The American Express
Jan 25
#11
DK Score: 535
#15
DK Score: 300
WM Phoenix Open
Feb 8
#9
DK Score: 453
AT&T Pebble Beach Pro-Am
Feb 15
#4
325 pts
DK Score: 599
The Genesis Invitational
Feb 22
#17
DK Score: 282
Cognizant Classic
Mar 1
#1
500 pts
DK Score: 531
#10
DK Score: 305
THE PLAYERS Championship
Mar 15
#7
DK Score: 397
Valspar Championship
Mar 22
#14
DK Score: 240
#9
DK Score: 401
Valero Texas Open
Apr 5
#9
DK Score: 379
Masters Tournament
Apr 12
#4
325 pts
DK Score: 425
RBC Heritage
Apr 19
#8
DK Score: 482
#2
300 pts
DK Score: 583
#13
DK Score: 445
Truist Championship
May 10
#18
DK Score: 398
PGA Championship
May 17
#14
DK Score: 264
THE CJ Cup Byron Nelson
May 24
#9
DK Score: 481
Charles Schwab Challenge
May 31
#9
DK Score: 350