19 events played
Charlie Gruner
Member Profile
Top Golfers
Most Played
1.Akshay Bhatia8x
2.Ludvig Aberg6x
3.Haotong Li6x
4.Scottie Scheffler5x
5.Kristoffer Reitan5x
Top Fantasy Scorers
1.Akshay Bhatia592 pts
2.Ludvig Aberg532 pts
3.Scottie Scheffler524 pts
4.Chris Gotterup365 pts
5.Haotong Li355 pts
Top Points Contributors
1.Sahith Theegala850 pts(1W, 2T5)
2.Haotong Li825 pts(1W, 3T5)
3.Akshay Bhatia700 pts(2T5)
4.Mark Hubbard690 pts(1W, 2T5)
5.Scottie Scheffler540 pts(2T5)
Season Strokes Gained
OTT
+0.1
APP
+0.1
ARG
+0.1
PUTT
+0.1
Total
+0.5
Based on 18 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | 0.0 | -0.4 | -0.1 | +0.2 | -0.3 |
| THE CJ Cup Byron Nelson | +0.3 | +0.4 | 0.0 | +0.4 | +1.1 |
| PGA Championship | +0.2 | +0.2 | +0.1 | 0.0 | +0.5 |
| Truist Championship | +0.1 | -0.1 | +0.4 | -0.2 | +0.2 |
| Cadillac Championship | +0.1 | 0.0 | +0.2 | +0.8 | +1.0 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | +0.3 | -0.1 | -0.1 | +0.4 | +0.5 |
| Masters Tournament | +0.3 | 0.0 | -0.1 | +0.4 | +0.6 |
| Valero Texas Open | +0.3 | +0.6 | +0.2 | 0.0 | +1.1 |
| Texas Children's Houston Open | +0.3 | +0.1 | -0.1 | +0.1 | +0.3 |
| Valspar Championship | +0.5 | +0.3 | -0.2 | -0.4 | +0.2 |
| THE PLAYERS Championship | -0.1 | 0.0 | 0.0 | +0.1 | +0.1 |
| Arnold Palmer Invitational | -0.2 | +0.1 | +0.1 | +0.4 | +0.4 |
| Cognizant Classic | 0.0 | -0.1 | +0.3 | +0.2 | +0.3 |
| The Genesis Invitational | -0.3 | +0.1 | +0.2 | +0.2 | +0.2 |
| AT&T Pebble Beach Pro-Am | 0.0 | 0.0 | +0.3 | -0.3 | +0.1 |
| WM Phoenix Open | +0.4 | +0.2 | +0.5 | -0.1 | +1.0 |
| The American Express | 0.0 | +0.4 | -0.1 | -0.3 | +0.8 |
| Sony Open in Hawaii | +0.2 | +0.3 | 0.0 | +0.1 | +0.5 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 7 | 435 | - | |
| 2 | The American ExpressJan 25 | 🥉 | 589 | 190 | |
| 3 | WM Phoenix OpenFeb 8 | 4 | 488 | 135 | |
| 4 | AT&T Pebble Beach Pro-AmFeb 15 | 12 | 548 | - | |
| 5 | The Genesis InvitationalFeb 22 | 7 | 435 | - | |
| 6 | Cognizant ClassicMar 1 | 7 | 425 | - | |
| 7 | Arnold Palmer InvitationalMar 8 | 🥉 | 416 | 350 | |
| 8 | THE PLAYERS ChampionshipMar 15 | 15 | 280 | - | |
| 9 | Valspar ChampionshipMar 22 | 9 | 302 | - | |
| 10 | Texas Children's Houston OpenMar 29 | 10 | 396 | - | |
| 11 | Valero Texas OpenApr 5 | 4 | 437 | 135 | |
| 12 | Masters TournamentApr 12 | 9 | 378 | - | |
| 13 | RBC HeritageApr 19 | 7 | 487 | - | |
| 14 | Zurich Classic of New OrleansApr 26 | 🥇 | 549 | 500 | |
| 15 | Cadillac ChampionshipMay 3 | 🥉 | 520 | 350 | |
| 16 | Truist ChampionshipMay 10 | 13 | 431 | - | |
| 17 | PGA ChampionshipMay 17 | 10 | 299 | - | |
| 18 | THE CJ Cup Byron NelsonMay 24 | 6 | 537 | - | |
| 19 | Charles Schwab ChallengeMay 31 | 11 | 326 | - |
Sony Open in Hawaii
Jan 18
#7
DK Score: 435
The American Express
Jan 25
#3
190 pts
DK Score: 589
WM Phoenix Open
Feb 8
#4
135 pts
DK Score: 488
AT&T Pebble Beach Pro-Am
Feb 15
#12
DK Score: 548
The Genesis Invitational
Feb 22
#7
DK Score: 435
Cognizant Classic
Mar 1
#7
DK Score: 425
#3
350 pts
DK Score: 416
THE PLAYERS Championship
Mar 15
#15
DK Score: 280
Valspar Championship
Mar 22
#9
DK Score: 302
#10
DK Score: 396
Valero Texas Open
Apr 5
#4
135 pts
DK Score: 437
Masters Tournament
Apr 12
#9
DK Score: 378
RBC Heritage
Apr 19
#7
DK Score: 487
#1
500 pts
DK Score: 549
#3
350 pts
DK Score: 520
Truist Championship
May 10
#13
DK Score: 431
PGA Championship
May 17
#10
DK Score: 299
THE CJ Cup Byron Nelson
May 24
#6
DK Score: 537
Charles Schwab Challenge
May 31
#11
DK Score: 326