20 events played
Nick Bartlett
Member Profile
Top Golfers
Most Played
1.Jake Knapp6x
2.Michael Thorbjornsen4x
3.Ludvig Aberg4x
4.Brooks Koepka4x
5.Matt Fitzpatrick3x
Top Fantasy Scorers
1.Jake Knapp452 pts
2.Michael Thorbjornsen401 pts
3.Ludvig Aberg317 pts
4.Brooks Koepka291 pts
5.Matt Fitzpatrick282 pts
Top Points Contributors
1.Jake Knapp2400 pts(4W, 4T5)
2.Michael Thorbjornsen1300 pts(2W, 3T5)
3.Pierceson Coody1200 pts(2W, 2T5)
4.Chris Gotterup1200 pts(2W, 2T5)
5.Ludvig Aberg800 pts(1W, 2T5)
Season Strokes Gained
OTT
+0.2
APP
+0.3
ARG
+0.1
PUTT
+0.1
Total
+0.8
Based on 19 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.3 | +0.4 | +0.2 | +0.3 | +1.1 |
| THE CJ Cup Byron Nelson | -0.1 | +0.3 | +0.6 | 0.0 | +0.7 |
| PGA Championship | 0.0 | +0.2 | +0.1 | -0.5 | -0.3 |
| Truist Championship | 0.0 | +0.2 | +0.1 | -0.3 | -0.1 |
| Cadillac Championship | +0.3 | +0.1 | +0.1 | +0.1 | +0.5 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | 0.0 | 0.0 | +0.2 | +0.3 | +0.5 |
| Masters Tournament | +0.1 | +0.9 | -0.1 | +0.1 | +1.0 |
| Valero Texas Open | +0.3 | +0.1 | +0.3 | +0.3 | +0.9 |
| Texas Children's Houston Open | +0.4 | +0.6 | +0.3 | +0.9 | +2.1 |
| Valspar Championship | -0.1 | +0.4 | -0.4 | +0.1 | +0.1 |
| THE PLAYERS Championship | +0.3 | +0.2 | -0.2 | +1.0 | +1.3 |
| Arnold Palmer Invitational | +0.2 | 0.0 | +0.2 | -0.3 | 0.0 |
| Cognizant Classic | +0.3 | +1.0 | 0.0 | -0.4 | +0.9 |
| The Genesis Invitational | +0.3 | +0.7 | -0.2 | +0.3 | +1.0 |
| AT&T Pebble Beach Pro-Am | +0.2 | +0.3 | +0.1 | +0.9 | +1.4 |
| WM Phoenix Open | +0.5 | +1.0 | +0.4 | +0.3 | +2.1 |
| Farmers Insurance Open | +0.5 | +0.4 | +0.4 | +0.1 | +1.1 |
| The American Express | +0.1 | -1.1 | +0.6 | 0.0 | +0.3 |
| Sony Open in Hawaii | +0.7 | +0.1 | +0.3 | -0.4 | +0.7 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 12 | 370 | - | |
| 2 | The American ExpressJan 25 | 15 | 471 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 6 | 422 | - | |
| 4 | WM Phoenix OpenFeb 8 | 🥇 | 553 | 500 | |
| 5 | AT&T Pebble Beach Pro-AmFeb 15 | 🥇 | 636 | 700 | |
| 6 | The Genesis InvitationalFeb 22 | 🥇 | 530 | 700 | |
| 7 | Cognizant ClassicMar 1 | 6 | 433 | - | |
| 8 | Arnold Palmer InvitationalMar 8 | 13 | 294 | - | |
| 9 | THE PLAYERS ChampionshipMar 15 | 12 | 342 | - | |
| 10 | Valspar ChampionshipMar 22 | 7 | 344 | - | |
| 11 | Texas Children's Houston OpenMar 29 | 🥇 | 572 | 500 | |
| 12 | Valero Texas OpenApr 5 | 🥈 | 445 | 300 | |
| 13 | Masters TournamentApr 12 | 11 | 367 | - | |
| 14 | RBC HeritageApr 19 | 11 | 475 | - | |
| 15 | Zurich Classic of New OrleansApr 26 | 🥈 | 611 | 300 | |
| 16 | Cadillac ChampionshipMay 3 | 9 | 469 | - | |
| 17 | Truist ChampionshipMay 10 | 10 | 434 | - | |
| 18 | PGA ChampionshipMay 17 | 17 | 222 | - | |
| 19 | THE CJ Cup Byron NelsonMay 24 | 11 | 476 | - | |
| 20 | Charles Schwab ChallengeMay 31 | 🥇 | 512 | 500 |
Sony Open in Hawaii
Jan 18
#12
DK Score: 370
The American Express
Jan 25
#15
DK Score: 471
#6
DK Score: 422
WM Phoenix Open
Feb 8
#1
500 pts
DK Score: 553
AT&T Pebble Beach Pro-Am
Feb 15
#1
700 pts
DK Score: 636
The Genesis Invitational
Feb 22
#1
700 pts
DK Score: 530
Cognizant Classic
Mar 1
#6
DK Score: 433
#13
DK Score: 294
THE PLAYERS Championship
Mar 15
#12
DK Score: 342
Valspar Championship
Mar 22
#7
DK Score: 344
#1
500 pts
DK Score: 572
Valero Texas Open
Apr 5
#2
300 pts
DK Score: 445
Masters Tournament
Apr 12
#11
DK Score: 367
RBC Heritage
Apr 19
#11
DK Score: 475
#2
300 pts
DK Score: 611
#9
DK Score: 469
Truist Championship
May 10
#10
DK Score: 434
PGA Championship
May 17
#17
DK Score: 222
THE CJ Cup Byron Nelson
May 24
#11
DK Score: 476
Charles Schwab Challenge
May 31
#1
500 pts
DK Score: 512