17 events played
Charles Gill III
Member Profile
Top Golfers
Most Played
1.Akshay Bhatia5x
2.Matt McCarty5x
3.Matt Fitzpatrick4x
4.Wyndham Clark3x
5.Cameron Young3x
Top Fantasy Scorers
1.Akshay Bhatia321 pts
2.Matt Fitzpatrick291 pts
3.Wyndham Clark279 pts
4.Matt McCarty275 pts
5.Cameron Young272 pts
Top Points Contributors
1.Kurt Kitayama590 pts(2T5)
2.Wyndham Clark590 pts(2T5)
3.Jason Day400 pts(1T5)
4.Chris Gotterup400 pts(1T5)
5.Tommy Fleetwood400 pts(1T5)
Season Strokes Gained
OTT
+0.1
APP
+0.2
ARG
+0.1
PUTT
-0.1
Total
+0.4
Based on 16 events
Per-Event Strokes Gained
| Event | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|
| Charles Schwab Challenge | +0.2 | -0.1 | -0.1 | -0.4 | -0.4 |
| THE CJ Cup Byron Nelson | +0.6 | +1.4 | -0.4 | +0.2 | +1.8 |
| PGA Championship | 0.0 | -0.1 | +0.3 | -0.3 | -0.1 |
| Truist Championship | -0.3 | -0.1 | +0.7 | +0.1 | +0.3 |
| Cadillac Championship | 0.0 | -0.4 | +0.3 | +0.5 | +0.4 |
| Zurich Classic of New Orleans | — | — | — | — | — |
| RBC Heritage | 0.0 | 0.0 | +0.1 | +0.5 | +0.7 |
| Masters Tournament | +0.6 | -0.3 | -0.2 | +0.2 | +0.2 |
| Texas Children's Houston Open | +0.2 | +0.9 | -0.1 | -0.4 | +0.5 |
| Valspar Championship | -0.2 | +0.4 | -0.1 | -0.5 | -0.5 |
| THE PLAYERS Championship | +0.1 | +0.3 | +0.4 | 0.0 | +0.7 |
| Arnold Palmer Invitational | +0.1 | -0.6 | +0.6 | +0.3 | +0.3 |
| Cognizant Classic | +0.6 | +0.9 | -0.1 | -0.8 | +0.6 |
| WM Phoenix Open | 0.0 | +0.6 | +0.6 | +0.1 | +1.3 |
| Farmers Insurance Open | 0.0 | +0.1 | +0.2 | -1.3 | -0.5 |
| The American Express | +0.1 | -0.5 | +0.3 | +0.5 | +0.8 |
| Sony Open in Hawaii | +0.4 | +0.1 | -0.1 | +0.1 | +0.5 |
Event History
| Event | Pos | DK Score | Points | ||
|---|---|---|---|---|---|
| 1 | Sony Open in HawaiiJan 18 | 8 | 413 | - | |
| 2 | The American ExpressJan 25 | 8 | 562 | - | |
| 3 | Farmers Insurance OpenFeb 1 | 16 | 265 | - | |
| 4 | WM Phoenix OpenFeb 8 | 6 | 483 | - | |
| 5 | Cognizant ClassicMar 1 | 13 | 391 | - | |
| 6 | Arnold Palmer InvitationalMar 8 | 7 | 384 | - | |
| 7 | THE PLAYERS ChampionshipMar 15 | 6 | 402 | - | |
| 8 | Valspar ChampionshipMar 22 | 13 | 251 | - | |
| 9 | Texas Children's Houston OpenMar 29 | 🥉 | 448 | 190 | |
| 10 | Masters TournamentApr 12 | 17 | 341 | - | |
| 11 | RBC HeritageApr 19 | 🥈 | 502 | 400 | |
| 12 | Zurich Classic of New OrleansApr 26 | 6 | 525 | - | |
| 13 | Cadillac ChampionshipMay 3 | 7 | 492 | - | |
| 14 | Truist ChampionshipMay 10 | 15 | 412 | - | |
| 15 | PGA ChampionshipMay 17 | 18 | 197 | - | |
| 16 | THE CJ Cup Byron NelsonMay 24 | 🥉 | 602 | 190 | |
| 17 | Charles Schwab ChallengeMay 31 | 7 | 379 | - |
Sony Open in Hawaii
Jan 18
#8
DK Score: 413
The American Express
Jan 25
#8
DK Score: 562
#16
DK Score: 265
WM Phoenix Open
Feb 8
#6
DK Score: 483
Cognizant Classic
Mar 1
#13
DK Score: 391
#7
DK Score: 384
THE PLAYERS Championship
Mar 15
#6
DK Score: 402
Valspar Championship
Mar 22
#13
DK Score: 251
#3
190 pts
DK Score: 448
Masters Tournament
Apr 12
#17
DK Score: 341
RBC Heritage
Apr 19
#2
400 pts
DK Score: 502
#6
DK Score: 525
#7
DK Score: 492
Truist Championship
May 10
#15
DK Score: 412
PGA Championship
May 17
#18
DK Score: 197
THE CJ Cup Byron Nelson
May 24
#3
190 pts
DK Score: 602
Charles Schwab Challenge
May 31
#7
DK Score: 379